AfterSell vs Checkout Components
Stop paying more every time your store grows
AfterSell charges more as your order volume increases. Checkout Components charges the same flat rate - with deeper checkout integration and no volume penalties.
- 22.7x
- Average ROI
- $22
- Avg. AOV lift per order
- 600+
- Shopify Plus merchants
- 3M+
- Checkouts converted in 2025
Based on aggregated data from Checkout Components merchants.
Why merchants switch
Four reasons to move off AfterSell
Join 600+ Shopify Plus brands driving measurable revenue at checkout.
Pricing model
Their price climbs with every order you make, even if they don't contribute to the sale
AfterSell charges based on order volume. We don't.
Hidden cost
For them, checkout is an add-on
AfterSell's post-purchase plan is separate from their Shopify Plus checkout extension.
AfterSell - 2,000 orders/mo
Everything included. No add-ons.
Integrations
Different integrations for different goals
AfterSell integrates with subscription & loyalty platforms. Checkout Components connects recommendation engines, review platforms, and identity tools directly to checkout.
Analytics
AfterSell tracks funnels. We track everything.
AfterSell offers funnel-level revenue and conversion analytics. Checkout Components goes deeper with component-level attribution, AOV heatmaps, and real-time data across upsells, content blocks, and integrations.
Component-level granularity not available in AfterSell
Feature comparison
See every difference.
| Feature | Checkout ComponentsComponents | AfterSellAfterSell |
|---|---|---|
Revenue & AOV | ||
| AI-powered product recommendations | Yes | Yes |
| BNPL messaging (Afterpay / Klarna) | Yes | No |
| Campaign upsells with banner images | Yes | No |
| Free shipping threshold upsells | Yes | Add-on ($99/mo) |
Personalisation & Targeting | ||
| A/B testing | Yes | Yes |
| Cart content conditions | Yes | Yes |
| Customer RFM segment targeting | Yes | No |
| Customer tag targeting | Yes | Basic |
| Location-based display rules | Yes | Yes |
| Predicted spend tier targeting | Yes | No |
| Shopify Markets multi-market support | Yes | No |
| Smart AI funnels | No | Yes |
Third-Party Integrations | ||
| AfterSell integrates with Nosto, Yotpo, and several subscription/loyalty platforms (Stay.AI, Skio, Rivo, Inveterate). Checkout Components connects 12+ recommendation, review, and identity platforms directly to checkout - covering more of the tech stack that drives product discovery and conversion. Checkout Components integrations require the Pro plan ($199.99/mo). | ||
| Algolia Recommend | Yes | No |
| Boost Commerce | Yes | No |
| GBG GreenID (identity verification) | Yes | No |
| Inveterate (membership) | No | Yes |
| Judge.me | Yes | No |
| Loox | Yes | No |
| Nosto personalisation | Yes | Yes |
| Okendo | Yes | No |
| Reviews.io | Yes | No |
| Rivo (loyalty) | No | Yes |
| Searchspring / Athos Commerce | Yes | No |
| Shopify AI | Yes | No |
| Skio (subscriptions) | No | Yes |
| Stay.AI (subscriptions) | No | Yes |
| Tagalys | Yes | No |
| Yotpo | Yes | Yes |
Post-Purchase Upsells | ||
| AfterSell was originally built as a post-purchase upsell tool and has deep functionality in this area. Review each row below and update the Checkout Components column accordingly. | ||
| 1-click acceptance (no re-entry of payment details) | Yes | Yes |
| 1-click post-purchase offers | Yes | Yes |
| Countdown timer & progress bar on offers | Yes | Yes |
| Custom button text, language & layout options | Yes | Yes |
| Layout control (single & two-column) | Yes | Yes |
| Merge upsell into original order | Yes | Yes |
| Multi-step funnels with downsell fallbacks | Yes | Yes |
| Out-of-stock variant handling & auto-hiding | Yes | Yes |
| Post-purchase discounts (% or $ off) | Yes | Yes |
| Price breakdown widget | Yes | Yes |
| Product variant selection with smart matching | Yes | Yes |
| Quantity selector on post-purchase offers | Yes | Yes |
| Replacement upsells (swap one-time → subscription) | No | Yes |
| Review star ratings on post-purchase offers | Yes | Yes |
| Skip offer if product already in order | Yes | Yes |
| Smart Funnel AI (auto-selects best offer per shopper) | Yes | Yes |
| Subscription upsells in post-purchase | Yes | Yes |
| Thank you page product recommendations | No | Yes |
Post-Purchase Targeting | ||
| AfterSell has an extensive trigger system for controlling when post-purchase funnels display. All triggers use AND logic between categories and OR logic within each trigger. | ||
| Combined trigger groups (advanced AND/OR logic) | Yes | Yes |
| Customer language targeting | Yes | Yes |
| Customer order count (new vs. returning) | Yes | Yes |
| Customer tag & order history targeting | Yes | Yes |
| Date/time scheduling | No | Yes |
| Discount code & discount percentage triggers | Yes | Yes |
| Order value & cart quantity conditions | Yes | Yes |
| Product, collection & variant name triggers | Yes | Yes |
| Product tag, type & metafield triggers | Yes | Yes |
| Product/collection exclusion triggers | Yes | Yes |
| Random sample (% of traffic) | Yes | Yes |
| Shipping country & currency targeting | Yes | Yes |
| UTM parameter triggers | No | Yes |
Checkout Widgets (AfterSell Plus Add-on) | ||
| AfterSell offers checkout widgets as a separate $99/mo add-on for Shopify Plus merchants. These features overlap with Checkout Components' core offering. | ||
| Cart controls (remove, quantity, variant, subscription upgrade) | Yes | Add-on ($99/mo) |
| Checkout A/B testing | Yes | Add-on ($99/mo) |
| Checkout image widgets | Yes | Add-on ($99/mo) |
| Checkout order notes | Yes | Add-on ($99/mo) |
| Checkout testimonials (from review apps) | Yes | Add-on ($99/mo) |
| Checkout text banners (warning, info, success, critical) | Yes | Add-on ($99/mo) |
| Checkout trust badges | Yes | Add-on ($99/mo) |
| Checkout upsells (single, multi-product, checkbox) | Yes | Add-on ($99/mo) |
| Multi-product carousel layout | Yes | Add-on ($99/mo) |
| Spend threshold / rewards bar upsells | Yes | Add-on ($99/mo) |
| Upsell review star ratings (from metafields) | Yes | Add-on ($99/mo) |
Content & Conversion | ||
| Custom form fields (beyond order notes) | Yes | No |
| Line item highlights (dynamic content) | Yes | No |
| Loyalty program CTAs | Yes | No |
Analytics & Reporting | ||
| AfterSell offers funnel-level analytics with revenue, conversion rate, and top products. Checkout Components provides component-level attribution across upsells, content blocks, and integrations - with real-time data and AOV heatmaps. | ||
| A/B & multivariate testing analytics | Yes | Yes |
| AOV vs. upsell price heatmap | Yes | No |
| Component-level conversion tracking | Yes | No |
| Content & integration attribution | Yes | No |
| Near real-time reporting | Yes | Yes |
| Revenue & conversion analytics dashboard | Yes | Yes |
| Top-performing products reporting | Yes | Yes |
Pricing & Platform | ||
| 14-day free trial | Yes | 30-day trial |
| Dedicated account manager | Pro & Enterprise | No |
| Fixed monthly pricing (no volume tiers) | Yes | No |
| Independently owned & developed | Yes | No |
| Live chat support | Yes | No |
| Order-volume-based pricing | No | Yes |
| Shopify Plus required | Yes | Yes |
Pricing breakdown
Their cost grows. Yours doesn't.
AfterSell charges based on monthly order volume. Checkout Components charges a flat monthly fee — no matter how fast you scale.
+$99/mo checkout extension for Plus
+$99/mo checkout extension for Plus
AfterSell pricing based on publicly available information. Checkout extension ($99/mo) is an additional charge for Shopify Plus merchants and is not included in the tiers above.
At 10,000 orders/mo/month, Checkout Components saves you $230.00/month compared to AfterSell — that's $2,760.00/year back in your budget.
CASE STUDIES
Merchants winning with Checkout Components
See how 600+ Shopify Plus brands use Checkout Components to optimise their checkout experience and boost their AOV.
TOP STORIES
Boody lifts AOV by $26 AUD on upsell orders and averages 53x ROI across three storefronts using Checkout Components' personalised product recommendations and continuing campaigns all the way through to checkout.
In just 75 days, Bon Maxie used Checkout Components to drive over 800 additional product sales at checkout, delivering a 60.5x ROI and boosting AOV by $17.83 on upsell orders.
First upsell within 90 minutes and in just 75 days, MANTLE achieved a 34.5x ROI, $32 AOV uplift, and 225 additional products discovered through curated upsells and seamless localisation.
What merchants are saying
Trusted by leading brands
Join some of the larget Shopify Plus merchants and start using Checkout Components to increase AOV and lift conversion.













