When Shopify acquired Checkout Blocks in June 2024, it brought the app under tighter platform control, slowing innovation, limiting integrations, and reducing flexibility. What was once an agile, merchant-first product is now constrained by Shopify’s broader roadmap.
We’re independently owned, actively developed, and relentlessly focused on revenue growth at checkout.
Here’s why merchants are making the switch:
1. Built to drive revenue
Our upsell components are engineered to lift AOV, while our content and input components support conversion and streamline post-sale processes. On average, brands using Checkout Components see a 19.5x ROI and a $22 AOV increase on upsell orders.
2. Innovation, led by merchants
We don’t just ship features weekly; we collaborate. From component ideas to integration requests, we evolve the product based on real-world use cases. Our development cycles are fast, and our roadmap is shaped by the brands we support.
3. Enterprise-grade integrations
We integrate directly with the tech stack you already rely on, Athos Commerce (Searchspring), Nosto, Algolia, Yotpo, Judge.me, Reviews.io, and more. Our architecture is built to extend the power of these tools all the way to checkout, unlocking smarter product discovery, richer experiences, and greater ROI.
Checkout Components | Checkout Blocks | |||
---|---|---|---|---|
Checkout Components vs Checkout Blocks | ||||
Revenue ROI (Avg) | ✅ 19.5x ROI from upsells | No published performance metrics | ||
AOV Lift | ✅ $22+ average increase per upsell order | ❌ Not available | ||
Upsell & Cross-Sell Options | ✅ Advanced, AI-powered upsells + logic | ❌ No longer available | ||
Advanced Integration | ✅ Algolia, Athos Commerce (Searchspring), Nosto | ❌ Not available | ||
Review Widgets (Yotpo, Judge.me) | ✅ Integrated with rendering logic | ❌ Not available | ||
Metafield-Based Architecture | ✅ Built for global performance | Built for global performance | ||
Universal Components | ✅ Native localisation + per-market rendering | Limited internationalisation and per-market rendering | ||
Performance Optimisation | ✅ CDN delivery + 90% server load reduction | Not disclosed | ||
Line Item Components | ✅ Advanced functionality | ✅ Available | ||
Shipping Logic & Subscription Modifiers | ✅ Available | ❌ Not available | ||
Speed of Innovation | ✅ Major features released monthly | Slowed post-acquisition | ||
Support & Response Time | ✅ 2 hour average response time | No SLA or priority support | ||
Migration Support | ✅ Full audit, rebuild, & upsell strategy | No equivalent migration assistance | ||
Independent Roadmap | ✅ Built based on merchant needs | Roadmap tied to Shopify’s priorities | ||
Independent Ownership | ✅ Fast-moving, innovation-led, merchant-driven | Owned by Shopify with roadmap constraints | ||
Shopify Functions | ❌ Not available | ✅ Available | ||
5 Star Shopify Rating | ✅ 5 star rating | 3.9 star rating |
We’ll:
With proven ROI, powerful integrations, strategic support, and relentless innovation, Checkout Components helps you unlock new revenue where it matters most - right at checkout.
Ready to Switch? Start Growing Your Checkout Revenue Today.
Join 475+ merchants already driving higher AOV and ROI with Checkout Components. Install now and see results in days, not months.