Compare
Full-funnel platform vs. checkout specialist.
Rebuy is a powerful full-funnel personalisation platform - cart, search, bundles, and more. Checkout Components does one thing: make the checkout the most profitable part of your store, at a flat rate.
- 22.7x
- Average ROI
- $22
- Avg. AOV lift per order
- 600+
- Shopify Plus merchants
- 3M+
- Checkouts converted in 2025
Based on aggregated data from Checkout Components merchants.
Why merchants switch
Four reasons to move off Rebuy
Join 600+ Shopify Plus brands driving measurable revenue at checkout.
Rebuy pricing
Cross a threshold. Pay more.
Every tier jump is a surprise bill waiting to happen.
→ $249 at 1,001
→ $449 at 2,501
→ $749 at 5,001
→ $999 at 7,501
No tier jumps. Ever.
Savings calculator
$4,188 back in your budget in year one
Rebuy
$449
/mo
Checkout Components (Growth plan)
$99.99
/mo
You save
$349.01
/mo
Rebuy pricing based on their Checkout & Post-Purchase package tiers. Checkout Components Growth is $99.99/mo flat.
Specialisation
Wide platform vs. deep checkout expertise
Rebuy spreads across the full funnel. We go deep on the one moment where intent is highest - and every dollar is on the table.
Integrations
Different integrations for different goals
Rebuy connects email, SMS, subscriptions, and loyalty tools across your storefront. Checkout Components connects recommendation engines and review platforms directly to checkout.
Rebuy (18+ integrations)
Checkout Components (12 checkout integrations)
Feature comparison
See every difference.
| Feature | Checkout ComponentsComponents | Rebuy |
|---|---|---|
Checkout Upsells & Revenue | ||
| Both platforms offer checkout upsells for Shopify Plus. Rebuy bundles checkout as part of its broader platform; Checkout Components is purpose-built for the checkout moment. | ||
| Accelerated checkout (Shop Pay) upsells | Yes | Yes |
| AI-powered product recommendations | Yes | Yes |
| Alert banners & messaging | Yes | No |
| BNPL messaging (Afterpay / Klarna) | Yes | No |
| Campaign upsells with banner images | Yes | No |
| Checkbox upsells (free gift, insurance) | Yes | No |
| Checkout content blocks (trust badges, reviews, FAQs) | Yes | Yes |
| Checkout discounts & strikethrough pricing | Yes | Yes |
| Checkout upsells & cross-sells | Yes | Yes |
| Custom form fields | Yes | No |
| Free shipping threshold upsells | Yes | Yes |
| Line item edits (quantity, variant swap) | Yes | No |
| Line item highlights (dynamic content) | Yes | No |
| Loyalty program CTAs | Yes | No |
| Subscription cross-sells at checkout | No | Yes |
Post-Purchase | ||
| Rebuy has a strong post-purchase offering with Smart Flows, dynamic discounts, and A/B testing. This is one of their core strengths. | ||
| Dynamic discounts on post-purchase | Yes | Yes |
| Limited-time / countdown offers | Yes | Yes |
| Post-purchase A/B split testing | Yes | Yes |
| Post-purchase upsell offers | Yes | Yes |
| Smart Flows | Yes | Yes |
| Upsell & downsell flows | Yes | Yes |
Personalisation & Targeting | ||
| A/B testing (unlimited) | Yes | Yes |
| Cart content conditions | Yes | Yes |
| Customer RFM segment targeting | Yes | No |
| Customer tag targeting | Yes | Yes |
| Data sources & rules engine (conditional logic + AI) | Yes | Yes |
| Location-based display rules | Yes | Yes |
| Predicted spend tier targeting | Yes | No |
| Shopify Markets multi-market support | Yes | No |
Third-Party Integrations | ||
| Rebuy has 35+ integrations spanning email, SMS, subscriptions, loyalty, reviews, mobile, and more. Checkout Components focuses on connecting recommendation engines and review platforms directly to the checkout where conversion is highest. Checkout Components integrations require the Pro plan ($199.99/mo). | ||
| Algolia Recommend | Yes | No |
| Attentive | No | Yes |
| Boost Commerce | Yes | No |
| GBG GreenID (identity verification) | Yes | No |
| Gorgias (support) | No | Yes |
| Inveterate (loyalty) | No | Yes |
| Judge.me | Yes | Yes |
| Klaviyo | No | Yes |
| Loox | Yes | Yes |
| Nosto personalisation | Yes | No |
| Okendo | Yes | Yes |
| Opinew | No | Yes |
| Recharge (subscriptions) | No | Yes |
| Reviews.io | Yes | No |
| Rivo (loyalty) | No | Yes |
| Searchspring / Athos Commerce | Yes | No |
| Shopify AI | Yes | No |
| Stamped | No | Yes |
| Tagalys | Yes | No |
| Tapcart (mobile) | Yes | Yes |
| Yotpo | Yes | Yes |
Analytics & Reporting | ||
| A/B test analytics | Yes | Yes |
| AOV vs. upsell price heatmap | Yes | No |
| Component-level conversion tracking | Yes | No |
| Content & integration attribution | Yes | No |
| Near real-time reporting | Yes | Yes |
| Revenue & AOV analytics dashboard | Yes | Yes |
| Top-performing products reporting | Yes | Yes |
Pricing & Platform | ||
| 14-day free trial | Yes | Yes |
| Dedicated account manager | Pro & Enterprise | Platform One only |
| Fixed monthly pricing (no volume tiers) | Yes | No |
| Live chat support | Yes | Yes |
| Order-volume-based pricing | No | Yes |
| Premium support | Included (Pro & Enterprise) | $499/mo add-on |
| Price at 5,000 orders/month | $99.99/mo | $449/mo |
| Shopify Plus required | Yes | Yes |
| Starting price (checkout-capable plan) | $49.99/mo | $99/mo (≤1,000 orders) |
Pricing breakdown
Their cost grows. Yours doesn't.
Rebuy charges based on monthly order volume. Checkout Components charges a flat monthly fee — no matter how fast you scale.
Rebuy pricing based on publicly available information for their Checkout & Post-Purchase package. Rebuy also offers à la carte packages and Platform One bundles. Your subscription tier adjusts automatically each billing period based on your previous 30-day order count.
At 10,000+ orders/mo/month, Checkout Components saves you $899.01/month compared to Rebuy — that's $10,788.12/year back in your budget.
CASE STUDIES
Merchants winning with Checkout Components
See how 600+ Shopify Plus brands use Checkout Components to optimise their checkout experience and boost their AOV.
TOP STORIES
Boody lifts AOV by $26 AUD on upsell orders and averages 53x ROI across three storefronts using Checkout Components' personalised product recommendations and continuing campaigns all the way through to checkout.
In just 75 days, Bon Maxie used Checkout Components to drive over 800 additional product sales at checkout, delivering a 60.5x ROI and boosting AOV by $17.83 on upsell orders.
First upsell within 90 minutes and in just 75 days, MANTLE achieved a 34.5x ROI, $32 AOV uplift, and 225 additional products discovered through curated upsells and seamless localisation.
What merchants are saying
Trusted by leading brands
Join some of the larget Shopify Plus merchants and start using Checkout Components to increase AOV and lift conversion.













