Upsell.com vs Checkout Components
Stop paying more every time your store grows
Upsell.com charges based on your store's total order volume — not just orders the app influences. As you scale, so does their price. Checkout Components is flat-rate. Same price at 500 orders or 50,000.
- 22.7x
- Average ROI
- $22
- Avg. AOV lift per order
- 600+
- Shopify Plus merchants
- 3M+
- Checkouts converted in 2025
Based on aggregated data from Checkout Components merchants.
Why merchants switch
Four reasons to move off Upsell.com
Join 600+ Shopify Plus brands driving measurable revenue at checkout.
Pricing model
Their price climbs with every order your store processes
Upsell.com charges based on your store's total order volume — not just orders influenced by the app. More orders means a higher bill, even if the app didn't contribute.
Product focus
Built for thank you pages, adapted for checkout
Upsell.com started as ReConvert - a thank you page customizer. Checkout upsells came later. Their core strength is post-purchase flows and thank you page widgets. Checkout Components was purpose-built for the checkout moment where purchase intent is highest.
Integrations
Basic integrations vs checkout-native connections
Upsell.com integrates with review apps, email/SMS tools, and Shopify Flow. If you use recommendation engines like Algolia, Nosto, or Searchspring, those connections stop at the cart.
Scaling costs
Growth should lower your cost per order, not raise it
Upsell.com's order-volume tiers mean your bill increases automatically as your store grows — even during seasonal spikes that don't involve upsells.
Upsell.com — 5,000 orders/mo
Checkout Components — any volume
At 5,000 orders/mo, save $100/mo ($1,200/yr) with Checkout Components. At 10,000 orders, the gap widens to $200/mo.
Feature comparison
See every difference.
| Feature | Checkout ComponentsComponents | Upsell.com |
|---|---|---|
Revenue & Upsells | ||
| Upsell.com covers the full funnel - product page, cart, checkout, post-purchase, and thank you page. Checkout Components specializes in the checkout and post-purchase stages where purchase intent is highest. | ||
| AI-powered product recommendations | Yes | Yes |
| BNPL messaging (Afterpay / Klarna) | Yes | No |
| Campaign upsells with banner images | Yes | No |
| Carousel & paginated upsell layouts | Yes | No |
| Cart page & cart drawer upsells | No | Yes |
| Checkbox upsells (free gift, insurance) | Yes | No |
| Checkout upsells & cross-sells | Yes | Yes |
| Cross-sell bundles (frequently bought together) | Yes | Yes |
| Free shipping threshold upsells | Yes | No |
| Product page upsells | No | Yes |
Post-Purchase & Thank You Page | ||
| Upsell.com (originally ReConvert) was built specifically for post-purchase and thank you page optimization. This is their deepest and most mature feature set, with drag-and-drop editing and widget variety that goes beyond what most competitors offer. | ||
| 1-click post-purchase offers | Yes | Yes |
| Custom thank you page widgets | Yes | Yes |
| Drag & drop thank you page builder | No | Yes |
| Multi-step post-purchase funnels | Yes | Yes |
| Post-purchase A/B testing | Yes | Yes |
| Post-purchase discounts (% or $ off) | Yes | Yes |
| Post-purchase surveys | No | Yes |
| Reorder button on thank you page | No | Yes |
| Smart funnels (AI-selected best offer) | Yes | Yes |
| Thank you page birthday collection | No | Yes |
| Thank you page pop-up offers | No | Yes |
| Upsell & downsell fallback flows | Yes | Yes |
Personalisation & Targeting | ||
| A/B testing | Yes | Yes |
| Cart content conditions | Yes | Yes |
| Customer RFM segment targeting | Yes | No |
| Customer tag targeting | Yes | Yes |
| Location-based display rules | Yes | Yes |
| Predicted spend tier targeting | Yes | No |
| Segmentation & trigger rules | Yes | Yes |
| Shopify Markets multi-market support | Yes | No |
Third-Party Integrations | ||
| Upsell.com integrates with email/SMS marketing tools and review platforms for thank you page personalization. Checkout Components connects recommendation engines, review platforms, and identity services directly to the checkout - covering more of the tech stack that drives product discovery and conversion at the point of purchase. Checkout Components integrations require the Pro plan ($199.99/mo). | ||
| Algolia Recommend | Yes | No |
| Ali Reviews | No | Yes |
| Boost Commerce | Yes | No |
| GBG GreenID (identity verification) | Yes | No |
| Judge.me | Yes | No |
| Loox | Yes | No |
| Mailchimp | No | Yes |
| Nosto personalisation | Yes | No |
| Okendo | Yes | No |
| Personalized Recommendations (by Perzonalization) | No | Yes |
| Reviews.io | Yes | No |
| Rivyo Product Reviews | No | Yes |
| Searchspring / Athos Commerce | Yes | No |
| Shopify AI | Yes | No |
| Shopify Flow | No | Yes |
| SMSBump / Yotpo SMS | No | Yes |
| Stamped.io | No | Yes |
| Tagalys | Yes | No |
| Tobi SMS & Messenger | No | Yes |
| Yotpo | Yes | No |
Content & Conversion | ||
| Custom form fields (beyond order notes) | Yes | No |
| Custom videos on thank you page | No | Yes |
| Line item highlights (dynamic content) | Yes | No |
| Loyalty program CTAs | Yes | No |
| Pop-ups & countdown timers | No | Yes |
| Trust badges at checkout | Yes | No |
Analytics & Reporting | ||
| A/B test analytics | Yes | Yes |
| AOV vs. upsell price heatmap | Yes | No |
| Component-level conversion tracking | Yes | No |
| Content & integration attribution | Yes | No |
| Near real-time reporting | Yes | Yes |
| Revenue & conversion analytics dashboard | Yes | Yes |
| Top-performing products reporting | Yes | Yes |
Pricing & Platform | ||
| 14-day free trial | Yes | Yes |
| Fixed monthly pricing (no volume tiers) | Yes | No |
| Live chat support | Yes | Yes |
| Order-volume-based pricing | No | Yes |
| Shopify Plus required | Yes | No |
| Works on all Shopify plans | No | Yes |
Pricing breakdown
Their cost grows. Yours doesn't.
Upsell.com charges based on monthly order volume. Checkout Components charges a flat monthly fee — no matter how fast you scale.
Upsell.com pricing is based on total store order volume over the last 30 days. Your tier is determined by all orders, not just those influenced by the app. Source: upsell.com published pricing.
At 10,000 orders/mo/month, Checkout Components saves you $200.00/month compared to Upsell.com — that's $2,400.00/year back in your budget.
CASE STUDIES
Merchants winning with Checkout Components
See how 600+ Shopify Plus brands use Checkout Components to optimise their checkout experience and boost their AOV.
TOP STORIES
Boody lifts AOV by $26 AUD on upsell orders and averages 53x ROI across three storefronts using Checkout Components' personalised product recommendations and continuing campaigns all the way through to checkout.
In just 75 days, Bon Maxie used Checkout Components to drive over 800 additional product sales at checkout, delivering a 60.5x ROI and boosting AOV by $17.83 on upsell orders.
First upsell within 90 minutes and in just 75 days, MANTLE achieved a 34.5x ROI, $32 AOV uplift, and 225 additional products discovered through curated upsells and seamless localisation.
What merchants are saying
Trusted by leading brands
Join some of the larget Shopify Plus merchants and start using Checkout Components to increase AOV and lift conversion.













