UpsellPlus vs Checkout Components
Your upsell revenue shouldn't have a ceiling
UpsellPlus caps your monthly upsell revenue at each pricing tier - $500, $2,000, or $5,000. Exceed the cap and you're auto-bumped to the next plan. Checkout Components never caps your revenue. Flat pricing, unlimited upside.
- 22.7x
- Average ROI
- $22
- Avg. AOV lift per order
- 600+
- Shopify Plus merchants
- 3M+
- Checkouts converted in 2025
Based on aggregated data from Checkout Components merchants.
Why merchants switch
Four reasons to move off UpsellPlus
Join 600+ Shopify Plus brands driving measurable revenue at checkout.
Pricing model
Your growth triggers their price increases
UpsellPlus caps your monthly upsell revenue at each tier. Exceed the cap and you're auto-bumped to the next plan.
Feature depth
Upsells without the conversion toolkit
UpsellPlus focuses on product upsells and cross-sells. It doesn't offer trust badges, review widgets, BNPL messaging, loyalty CTAs, or custom form fields at checkout. Checkout Components gives you upsells and the full content toolkit to maximize conversion.
Integrations
No tech stack connections at checkout
UpsellPlus relies on Shopify's native recommendation algorithm or manual product selection. Checkout Components brings 12+ recommendation and review platforms directly into checkout.
Savings calculator
$1,188 back in your budget in year one
UpsellPlus
$199
/mo
Checkout Components (Growth plan)
$99.99
/mo
You save
$99.01
/mo
UpsellPlus pricing based on monthly upsell revenue caps. Their highest tier is $999/mo (unlimited). Source: upsellplus.com/pricing. Checkout Components Growth is $99.99/mo flat.
Feature comparison
See every difference.
| Feature | Checkout ComponentsComponents | UpsellPlus |
|---|---|---|
Checkout Upsells & Revenue | ||
| Both platforms offer checkout upsells. UpsellPlus focuses specifically on upsell placement with emerging AI pricing features (Penny AI, currently in beta). Checkout Components adds content blocks, trust elements, and form fields alongside upsells for a more complete checkout optimization. | ||
| AI-powered product recommendations | Yes | Shopify algorithm |
| BNPL messaging (Afterpay / Klarna) | Yes | No |
| Campaign upsells with banner images | Yes | No |
| Carousel & paginated upsell layouts | Yes | No |
| Checkbox upsells (free gift, insurance) | Yes | No |
| Checkout upsells & cross-sells | Yes | Yes |
| Free shipping threshold upsells | Yes | No |
| Subscription upsells at checkout | No | Yes |
Post-Purchase | ||
| Consecutive post-purchase pages (multi-step) | Yes | Yes |
| Multiple products on post-purchase page | Yes | Yes |
| Post-purchase A/B testing | Yes | Yes |
| Post-purchase discounts | Yes | Yes |
| Post-purchase upsell offers | Yes | Yes |
| Thank you page customizations | Yes | Yes |
Checkout Customization (Content & Conversion) | ||
| UpsellPlus added checkout customization features (content blocks, input fields, address blockers, shipping/payment customizations). Checkout Components has deeper content and conversion features including trust badges, review widgets, BNPL messaging, loyalty CTAs, and line item highlights. | ||
| Address validation / blockers | Yes | Yes |
| Alert banners & messaging | Yes | No |
| Checkout branding customization | Yes | Yes |
| Content blocks (input fields) | Yes | Yes |
| Custom form fields (beyond order notes) | Yes | No |
| Line item highlights (dynamic content) | Yes | No |
| Loyalty program CTAs | Yes | No |
| Payment & shipping customizations | Yes | Yes |
| Review widgets at checkout | Yes | No |
| Trust badges | Yes | No |
Personalisation & Targeting | ||
| A/B testing | Yes | Yes |
| Cart content conditions | Yes | Yes |
| Customer RFM segment targeting | Yes | No |
| Customer tag targeting | Yes | Yes |
| Display rules / smart rule engine | Yes | Yes |
| Location-based display rules | Yes | Yes |
| Predicted spend tier targeting | Yes | No |
| Shopify Markets multi-market support | Yes | Yes |
Third-Party Integrations | ||
| UpsellPlus integrates with subscription platforms for one-click subscription upgrades at checkout. Beyond that, it relies on Shopify’s native recommendation algorithm. Checkout Components connects 12+ recommendation engines, review platforms, and identity services directly to the checkout. Checkout Components integrations require the Pro plan ($199.99/mo). | ||
| Algolia Recommend | Yes | No |
| Boost Commerce | Yes | No |
| GBG GreenID (identity verification) | Yes | No |
| Judge.me | Yes | No |
| Loox | Yes | No |
| Nosto personalisation | Yes | No |
| Okendo | Yes | No |
| Reviews.io | Yes | No |
| Searchspring / Athos Commerce | Yes | No |
| Shopify AI | Yes | Yes |
| Tagalys | Yes | No |
| Yotpo | Yes | No |
Analytics & Reporting | ||
| A/B test analytics | Yes | Yes |
| AOV vs. upsell price heatmap | Yes | No |
| Component-level conversion tracking | Yes | No |
| Content & integration attribution | Yes | No |
| Granular conversion data | Yes | Yes |
| Near real-time reporting | Yes | Yes |
| Revenue & conversion analytics dashboard | Yes | Yes |
Full-Funnel Upsells | ||
| UpsellPlus covers the full shopping funnel - product page, cart, cart drawer, checkout, and post-purchase. Checkout Components specializes in checkout and post-purchase only. If you need pre-checkout upsells, UpsellPlus has broader funnel coverage. | ||
| Cart drawer upsells | No | Yes |
| Cart page & pop-up upsells | No | Yes |
| Plus Cart Drawer (custom) | No | Yes |
| Product page upsells | No | Yes |
Pricing & Platform | ||
| 14-day free trial | Yes | Yes |
| Dedicated Slack channel & onboarding | Pro & Enterprise | Scale plan |
| Fixed monthly pricing (no revenue caps) | Yes | No |
| Managed service option | No | +$499/mo |
| Revenue-capped pricing tiers | No | Yes |
| Shopify Plus required for checkout | Yes | Yes |
Pricing breakdown
Their cost grows. Yours doesn't.
UpsellPlus charges based on monthly upsell revenue. Checkout Components charges a flat monthly fee — no matter how much upsell revenue you generate.
Shopify Plus plan
Scale
Scale
Scale
Scale
Unlimited
UpsellPlus pricing is based on monthly upsell revenue generated, not order volume. Exceeding your plan's revenue cap automatically bumps you to the next tier. Their highest tier is $999/mo for unlimited revenue. Managed service is an additional $499/mo. Source: upsellplus.com/pricing.
At Unlimited upsell revenue/month, Checkout Components saves you $899.01/month compared to UpsellPlus — that's $10,788.12/year back in your budget.
CASE STUDIES
Merchants winning with Checkout Components
See how 600+ Shopify Plus brands use Checkout Components to optimise their checkout experience and boost their AOV.
TOP STORIES
Boody lifts AOV by $26 AUD on upsell orders and averages 53x ROI across three storefronts using Checkout Components' personalised product recommendations and continuing campaigns all the way through to checkout.
In just 75 days, Bon Maxie used Checkout Components to drive over 800 additional product sales at checkout, delivering a 60.5x ROI and boosting AOV by $17.83 on upsell orders.
First upsell within 90 minutes and in just 75 days, MANTLE achieved a 34.5x ROI, $32 AOV uplift, and 225 additional products discovered through curated upsells and seamless localisation.
What merchants are saying
Trusted by leading brands
Join some of the larget Shopify Plus merchants and start using Checkout Components to increase AOV and lift conversion.













